Hephzibah Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4731 Weldon Adams Drive 4 3 N/A $349,900 Unknown Unknown
1075 Woodberry Drive 4 2 N/A $200,000 Unknown Unknown
3860 Wendell Street Street 2 2 N/A $79,999 Unknown Unknown
3910 Lakeside Pass 4 3 N/A $300,000 Unknown Unknown
3412 Knollcrest Road 3 2 N/A $170,000 Unknown Unknown
2403 Willis Foreman Road 3 2 N/A $199,900 Unknown Unknown
3345 Stockport Drive 4 3 N/A $383,900 Unknown Unknown
3321 Stockport Drive 5 3 N/A $375,900 Unknown Unknown
3311 Stockport Drive 4 3 N/A $398,900 Unknown Unknown
3057 Easton Drive 3 2 N/A $270,900 Unknown Unknown
Average: 3.5 2.4 0 $201,170 $0 N/A day
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5413 Thrasher Lane 3 3 N/A $246,000 Unknown Unknown
2723 Raborn Road 3 2 N/A $105,900 Unknown Unknown
4728 Laural Oak Drive 3 2 N/A $196,000 Unknown Unknown
3563 Walker Creek Road 5 3 N/A $395,900 Unknown Unknown
3525 Walker Creek Road 5 4 N/A $395,900 Unknown Unknown
656 Blythe Road N/A N/A N/A $25,000 Unknown Unknown
2502 Walsh Court 3 2 N/A $219,500 Unknown Unknown
3227 Warwick Place 4 3 N/A $275,000 Unknown Unknown
1125 Hephzibah Mcbean Road 4 3 N/A $499,900 Unknown Unknown
2020 Broome Road 4 2 N/A $120,000 Unknown Unknown
Average: 3.7 2.5 0 $240,593 $0 N/A day
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1057 Fox Den Road 4 3 N/A $275,000 $263,000 Unknown Unknown 6/7/23
2558 Granda Place 3 2 N/A $125,000 $130,000 Unknown Unknown 6/6/23
3536 Walker Creek Road 5 3 N/A $389,900 $389,900 Unknown Unknown 6/6/23
2718 Cranbrook Drive 3 2 N/A $185,000 $185,000 Unknown Unknown 6/2/23
1545 Centurion Drive Drive 3 2 N/A $249,900 $264,900 Unknown Unknown 6/2/23
2435 Patiller Road Road 4 2 N/A $89,900 $80,000 Unknown Unknown 6/2/23
4205 Cap Chat Street 3 2 N/A $225,000 $225,000 Unknown Unknown 6/1/23
3528 Woodlake Road 3 2 N/A $120,250 $141,000 Unknown Unknown 6/1/23
3072 Easton Drive 3 2 N/A $259,900 $259,900 Unknown Unknown 6/1/23
4075 Ruffin Road N/A N/A N/A $61,000 $61,000 Unknown Unknown 5/30/23
Average: 3.6 2.5 0 $220,796 $214,791 $0 N/A day
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301