Martinez Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 CHERYL DRIVE 3 2 1,710 $249,900 $146 1 day
4121 N KNOLLCREST Circle 4 3 3,213 $489,900 $152 3 days
265 HIGH CHAPARRAL Drive 4 2 2,350 $320,000 $136 3 days
3575 EVANS TO LOCKS RD Road 5 4 3,120 $600,000 $192 7 days
KESTWICK DR. W N/A N/A N/A $40,000 Unknown 7 days
499 W CRYSTAL Creek 4 2 1,976 $349,900 $177 10 days
4637 MILLHAVEN ROAD Road 5 2 2,405 $2,250 $0.93 10 days
3989 BRADDOCK Street 3 2 1,450 $260,000 $179 10 days
3916 CARSON CUTOFF 4 2 1,972 $309,900 $157 11 days
451 FULCHER Drive 3 2 1,929 $500,000 $259 12 days
Average: 3.8 2.3 3,620 $476,286 $157 48 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 BARN OWL TRAIL Trail 4 3 3,250 $719,900 $221 2 days
5119 PARNELL Way 4 2 2,364 $399,900 $169 2 days
3666 BAY POINT Drive 4 3 3,200 $699,900 $218 2 days
419 POTTERY Drive 4 3 3,298 $549,900 $166 4 days
4010 FIRETHORN Court 5 4 6,336 $885,000 $139 5 days
305 JOHNS Way 5 4 3,106 $649,900 $209 13 days
620 CLINTON WAY WEST 3 2 1,830 $280,000 $153 9 days
208 WOODLAND Drive 3 2 1,308 $217,500 $166 11 days
766 CHINABERRY Court 3 2 1,602 $249,900 $155 7 days
661 CROWN POINT DRIVE Drive 3 2 1,992 $239,000 $119 18 days
Average: 3.5 2.2 2,109 $325,353 $156 57 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
299 HIGH CHAPARRAL Drive 4 2 2,269 $364,900 $362,500 $159 13 days 9/29/23
3711 Columbia Drive 3 2 2,014 $224,000 $224,000 $111 8 days 9/26/23
3757 EVANS TO LOCKS Road 4 5 4,079 $949,900 $920,000 $225 61 days 9/26/23
3816 SHOAL CREEK Court 4 4 4,367 $825,000 $825,000 $188 0 days 9/25/23
241 ALMON Drive 3 3 1,796 $249,900 $259,900 $144 7 days 9/25/23
549 CEDAR ROCK Drive 3 2 2,062 $295,000 $295,000 $143 0 days 9/22/23
4220 HARDY ROAD Road 4 3 2,912 $409,900 $409,900 $140 9 days 9/22/23
4129 ALLISON Road 3 1 1,568 $217,000 $213,000 $135 59 days 9/22/23
250 ASHBROOK DR. Drive 3 2 1,709 $274,200 $266,500 $155 6 days 9/21/23
252 W WYNNGATE Drive 3 2 1,384 $205,000 $197,000 $142 6 days 9/21/23
Average: 3.5 2.2 2,184 $339,581 $337,690 $152 23 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222